ECSA CPD Licensed Bodies
CPD Licensed Bodies
| Recognised License Bodies | Acronymn | LB Number | Date From | Date To |
|---|---|---|---|---|
| Aeronautical Society of South Africa | AeSSA | LB_001/2026 | 14/12/2023 | 14/12/2026 |
| Association of Municipal Electricity Utilities | AMEU | LB_004/2027 | 06/06/2024 | 06/06/2027 |
| Chamber of Engineering Technology | COET | LB-034/2026 | 14/12/2023 | 14/12/2026 |
| Consulting Engineers South Africa | CESA | LB_007/2027 | 06/06/2024 | 06/06/2027 |
| University of Pretoria | UP | LB_042/2026 | 14/12/2023 | 14/12/2026 |
| Finance and Asset Management Consultants | FAMC | LB_009/2026 | 14/12/2023 | 14/12/2026 |
| Institute of Professional Engineering Technologists | IPET | LB_035/2023 | 14/12/2023 | 14/12/2026 |
| Institute of Timber Construction South Africa | ITC-SA | LB_010/2026 | 14/12/2023 | 14/12/2026 |
| Institution of Municipal Engineering of Southern Africa | IMESA | LB_011/2023 | 14/12/2023 | 14/12/2026 |
| International Council on Systems Engineering (SA Chapter) | INCOSE SA | LB_014/2026 | 03/09/2024 | 03/09/2026 |
| Lift Professional Development Association | LPDA | LB_015/2026 | 14/12/2023 | 14/12/2026 |
| Lifting Equipment Engineering Association of South Africa | LEEASA | LB_016/2027 | 06/06/2024 | 06/06/2027 |
| North-West University | NWU | LB-052/2026 | 13/07/2023 | 13/07/2026 |
| Society for Automation, Instrumentation, Mechatronics and (Industrial) Computer Engineering | SAIMC NPC | LB_019/2026 | 14/12/2023 | 14/12/2026 |
| South African Federation of Healthcare Engineering | SAFHE | LB_056/2027 | 27/11/2024 | 27/11/2027 |
| South African Flameproof Association | SAFA | LB_023/2023 | 14/12/2023 | 14/12/2026 |
| South African Fluid Power Association | SAFPA | LB_053/2026 | 14/12/2023 | 14/12/2026 |
| The South African Institute of Agricultural Engineers | SAIAE | LB_024/2026 | 14/12/2023 | 14/12/2026 |
| South African Institute of Electrical Engineers | SAIEE | LB_026/2026 | 14/12/2023 | 14/12/2026 |
| South African Institute of Marine Engineers and Naval Architects | SAIMENA | LB_027/2026 | 14/12/2023 | 14/12/2026 |
| South African Institution of Chemical Engineers | SAIChE | LB_029/2026 | 14/12/2023 | 14/12/2026 |
| The South African National Committee on Large Dams | SANCOLD | LB_045/2027 | 06/06/2024 | 06/06/2027 |
| Southern African Asset Management Association | SAAMA | LB_020/2026 | 14/12/2023 | 14/12/2026 |
| Southern African Institute for Industrial Engineering | SAIIE | LB_030/2026 | 14/12/2023 | 14/12/2026 |
| Southern African Society for Trenchless Technology | SASTT | LB_032/2026 | 14/12/2023 | 14/12/2026 |
| Stellenbosch University | SU | LB_033/2026 | 14/12/2023 | 14/12/2026 |
| The DaVinci Institute for Technology Management | DaVinci | LB_054/2026 | 14/12/2023 | 14/12/2026 |
| The Institute for Work at Height | IWH | LB_048/2025 | 27/03/2025 | 27/03/2028 |
| Institution of Certificated Mechanical and Electrical Engineers, South Africa | ICMEESA | LB_036/2027 | 20/08/2024 | 20/08/2027 |
| The Society For Asphalt Technology | SOCSAT | LB_018/2027 | 06/06/2024 | 06/06/2027 |
| The South African Institution of Civil Engineering | SAICE | LB_039/2026 | 14/12/2023 | 14/12/2026 |
| The South African Institution of Mechanical Engineering | SAIMechE | LB_037/2026 | 14/12/2023 | 14/12/2026 |
| The Southern African Institute of Mining and Metallurgy | SAIMM | LB_028/2026 | 14/12/2023 | 14/12/2026 |
| Tshwane University of Technology | TUT | LB-055/2027 | 08/03/2024 | 08/03/2027 |
| University of Cape Town | UCT | LB_040/2026 | 14/12/2023 | 14/12/2026 |
| University of Johannesburg | UJ | LB_041/2026 | 14/12/2023 | 14/12/2026 |
| University of the Witwatersrand | WITS | LB_051/2025 | 11/12/2022 | 11/10/2025 |
| Recognised License Bodies | Acronymn | LB Number | Date From | Date To |
[adrotate group=”1″]

